<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delayna Myers</title>
	<atom:link href="http://delaynamyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://delaynamyers.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 00:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Union Wedding Services: Matchbooks</title>
		<link>http://delaynamyers.com/graphicdesign/uwsmatchbooks/</link>
		<comments>http://delaynamyers.com/graphicdesign/uwsmatchbooks/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:52:39 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=897</guid>
		<description><![CDATA[I created the design on these matchbooks for Union Wedding Services. A great marketing tactic!]]></description>
			<content:encoded><![CDATA[<p>I created the design on these matchbooks for Union Wedding Services. A great marketing tactic!</p>
<p><a href="http://delaynamyers.com/wp-content/uploads/2012/05/matchbook_template.jpg"><img class="alignnone size-full wp-image-898" title="matchbook_template" src="http://delaynamyers.com/wp-content/uploads/2012/05/matchbook_template.jpg" alt="" width="617" height="587" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/uwsmatchbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Samurai</title>
		<link>http://delaynamyers.com/graphicdesign/suzuki-samurai/</link>
		<comments>http://delaynamyers.com/graphicdesign/suzuki-samurai/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:31:38 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=846</guid>
		<description><![CDATA[I created this vector image set for a personal T-Shirt project. This is the image...]]></description>
			<content:encoded><![CDATA[<p>I created this vector image set for a personal T-Shirt project.</p>
<p><img class="size-full wp-image-855 alignnone" title="samurai" src="http://delaynamyers.com/wp-content/uploads/2012/05/samurai.png" alt="" width="775" height="573" /></p>
<p>This is the image in outline mode. Note all of the crazy vertices.</p>
<p><a href="http://delaynamyers.com/wp-content/uploads/2012/05/samurai_outline1.png"><img class="alignnone size-full wp-image-944" title="samurai_outline" src="http://delaynamyers.com/wp-content/uploads/2012/05/samurai_outline1.png" alt="" width="784" height="583" /></a></p>
<p>And here is the original photo that I started with.</p>
<p><img class="size-full wp-image-826 alignnone" title="samurai_original" src="http://delaynamyers.com/wp-content/uploads/2012/05/samurai_original.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/suzuki-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Project</title>
		<link>http://delaynamyers.com/graphicdesign/manhattan-project/</link>
		<comments>http://delaynamyers.com/graphicdesign/manhattan-project/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:08:47 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=689</guid>
		<description><![CDATA[A few months ago I saw The Manhattan Project for the first time. What an...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A few months ago I saw <em>The Manhattan Project</em> for the first time. What an awesome movie. Thought I&#8217;d pay tribute and make a retro poster for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/manhattan-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollerhouse</title>
		<link>http://delaynamyers.com/graphicdesign/rollerhouse_logo/</link>
		<comments>http://delaynamyers.com/graphicdesign/rollerhouse_logo/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:10:56 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=656</guid>
		<description><![CDATA[This is the new logo I designed for the RollerHouse brand. Wouldn&#8217;t it be awesome...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;">This is the new logo I designed for the RollerHouse brand. Wouldn&#8217;t it be awesome to have stickers made?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/rollerhouse_logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Wedding Services</title>
		<link>http://delaynamyers.com/graphicdesign/union-wedding-services/</link>
		<comments>http://delaynamyers.com/graphicdesign/union-wedding-services/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:54:00 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=502</guid>
		<description><![CDATA[I had the pleasure of working with Kyla Biba, the creative force behind Union Wedding...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;">I had the pleasure of working with Kyla Biba, the creative force behind Union Wedding Services in Venice Beach. She&#8217;s starting up a business that will offer custom wedding services like location scouting for your ceremony/reception, hairdressing (guys too), flower arrangement (and she <em>knows</em> her flowers!), and more. Needless to say, she&#8217;s pretty amazing and creative.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Below, is the front of her business card.</span></p>
<p>&nbsp;</p>
<p><a href="http://delaynamyers.com/wp-content/uploads/2011/02/union-weddings-logo-card.png"><img class="alignnone  wp-image-553" title="Union Wedding Services card" src="http://delaynamyers.com/wp-content/uploads/2011/02/union-weddings-logo-card-1024x1024.png" alt="" width="614" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/union-wedding-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinequest Film Festival 20: Inside Cinequest</title>
		<link>http://delaynamyers.com/graphicdesign/cinequest-film-festival-20-inside-cinequest/</link>
		<comments>http://delaynamyers.com/graphicdesign/cinequest-film-festival-20-inside-cinequest/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:26:03 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=325</guid>
		<description><![CDATA[I created this title sequence for Inside Cinequest in After Effects using the provided festival...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;">I created this title sequence for Inside Cinequest in After Effects using the provided festival graphics. We only had a few days to get content together and up for viewing. It was a mad rush but we made it!<br />
</span></p>
<p style="text-align: center;"><object width="601" height="398" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9918436&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed width="601" height="398" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=9918436&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/cinequest-film-festival-20-inside-cinequest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolHouse Earth</title>
		<link>http://delaynamyers.com/graphicdesign/schoolhouse-earth-logo/</link>
		<comments>http://delaynamyers.com/graphicdesign/schoolhouse-earth-logo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:30:03 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=322</guid>
		<description><![CDATA[I recently completed a logo kit for the non-profit educational organization SchoolHouse Earth. They wanted...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;">I recently completed a logo kit for the non-profit educational organization SchoolHouse Earth. They wanted to re-vamp the original logo but keep the same gist of a schoolhouse sitting on top of the Earth.</span></p>
<p style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif;">Here are the grey-scale and black/white versions:</span></p>
<p style="text-align: center;"><span style="font-family: arial, helvetica, sans-serif;"><img class="size-large wp-image-321 alignleft" title="SHElogo_tall_300dpi_grey" src="http://delaynamyers.com/wp-content/uploads/2010/03/SHElogo_tall_300dpi_grey-860x1024.png" alt="" width="542" height="645" /></span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><img class="size-large wp-image-319 alignleft" title="SHElogo_tall_300dpi_bw" src="http://delaynamyers.com/wp-content/uploads/2010/03/SHElogo_tall_300dpi_bw-860x1024.png" alt="" width="542" height="645" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/schoolhouse-earth-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Expo: Cisco Logo &amp; Poster</title>
		<link>http://delaynamyers.com/graphicdesign/demo-expo/</link>
		<comments>http://delaynamyers.com/graphicdesign/demo-expo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:35:28 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=284</guid>
		<description><![CDATA[I created this poster and logo for an event for Cisco. I had a blast...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">I created this poster and logo for an event for Cisco. I had a blast creating a batch of logos for them to toss around. The logo was going on T-Shirts for the attendees as well as banners and posters to promote the event.</span></p>
<p><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif;">Here&#8217;s an alternate of the poster I submitted.</span></p>
<p><img style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Print" src="http://delaynamyers.com/wp-content/uploads/2010/03/de_poster01_review.jpg" alt="Print" width="518" height="800" /></p>
<p><span style="font-family: arial, helvetica, sans-serif;">As a first step, I create several mock-ups for the client to choose from. Below are mock-ups I submitted before they decided to go with a box explosion theme.</span></p>
<p>&nbsp;</p>
<p><img class="size-medium wp-image-287 alignleft" title="de_logo_03" src="http://delaynamyers.com/wp-content/uploads/2010/03/de_logo_03-300x189.jpg" alt="de_logo_03" width="270" height="170" /><img class="size-medium wp-image-288 alignleft" title="de_logo_04" src="http://delaynamyers.com/wp-content/uploads/2010/03/de_logo_04-300x219.jpg" alt="de_logo_04" width="270" height="197" /></p>
<p><img class="size-medium wp-image-285 alignleft" title="de_logo_01" src="http://delaynamyers.com/wp-content/uploads/2010/03/de_logo_01-293x300.jpg" alt="de_logo_01" width="264" height="270" /><img class="size-medium wp-image-291 alignleft" title="de_logo_07" src="http://delaynamyers.com/wp-content/uploads/2010/03/de_logo_07-300x256.jpg" alt="de_logo_07" width="270" height="230" /></p>
<p><img class="size-medium wp-image-290 alignleft" title="de_logo_06" src="http://delaynamyers.com/wp-content/uploads/2010/03/de_logo_06-300x219.jpg" alt="de_logo_06" width="270" height="197" /><img class="size-medium wp-image-289 alignleft" title="de_logo_05" src="http://delaynamyers.com/wp-content/uploads/2010/03/de_logo_05-300x178.jpg" alt="de_logo_05" width="270" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/demo-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco CTech Poster</title>
		<link>http://delaynamyers.com/graphicdesign/cisco-ctech-poster/</link>
		<comments>http://delaynamyers.com/graphicdesign/cisco-ctech-poster/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:01:26 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=907</guid>
		<description><![CDATA[I created this poster for a large internal seminar at Cisco.]]></description>
			<content:encoded><![CDATA[<p>I created this poster for a large internal seminar at Cisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/cisco-ctech-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qikMRP Logo &amp; Icon</title>
		<link>http://delaynamyers.com/graphicdesign/qikmrp-logo/</link>
		<comments>http://delaynamyers.com/graphicdesign/qikmrp-logo/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:40:55 +0000</pubDate>
		<dc:creator>peach</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://delaynamyers.com/?p=267</guid>
		<description><![CDATA[I created this logo and icon set for a software developer. They are releasing a...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif;">I created this logo and icon set for a software developer. They are releasing a new program for materials management and needed something <span style="font-family: arial, helvetica, sans-serif;">simple yet snappy.</span></span></p>
<p style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif;">Here is the icon for the program.</span></p>
<p style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif;"><img class="size-full wp-image-269 alignnone" style="border: 0pt none;" title="qikmrp_icon" src="http://delaynamyers.com/wp-content/uploads/2009/10/qikmrp_icon.jpg" alt="qikmrp_icon" width="256" height="256" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://delaynamyers.com/graphicdesign/qikmrp-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

